<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Avatar Imax &#124; 3D Experience &#124; Cinema &#124; Tickets &#124; Locations</title>
	<atom:link href="http://www.avatarimax.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.avatarimax.com</link>
	<description>All the information about  the avatar 3D movie and avatar 3D game. Cinema tickets, donwloads, trailers , locations and much more...Create your own avatar.</description>
	<lastBuildDate>Sun, 20 May 2012 11:57:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Prometheus Forum &#8211; Premier and 3d.</title>
		<link>http://www.avatarimax.com/prometheus-forum-premier-and-3d.html</link>
		<comments>http://www.avatarimax.com/prometheus-forum-premier-and-3d.html#comments</comments>
		<pubDate>Sun, 20 May 2012 11:57:20 +0000</pubDate>
		<dc:creator>ItorrentI</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[ARE]]></category>
		<category><![CDATA[Avatar Imax]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[Fi]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[full]]></category>
		<category><![CDATA[glasses]]></category>
		<category><![CDATA[got]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[iv]]></category>
		<category><![CDATA[ME]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[my]]></category>
		<category><![CDATA[not]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[out]]></category>
		<category><![CDATA[premier]]></category>
		<category><![CDATA[Premiere]]></category>
		<category><![CDATA[said]]></category>
		<category><![CDATA[see]]></category>
		<category><![CDATA[so]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[ticket]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[premiere]]></category>
		<category><![CDATA[should-expect]]></category>
		<category><![CDATA[sweden]]></category>
		<category><![CDATA[tickets-left]]></category>
		<category><![CDATA[time-lurker]]></category>

		<guid isPermaLink="false">http://www.avatarimax.com/prometheus-forum-premier-and-3d.html</guid>
		<description><![CDATA[ Long time lurker here.. ]]></description>
			<content:encoded><![CDATA[<p>
<div>
<div readability="8">
			Long time lurker here..<br />Been waiting for this movie for so many years..
<p>Haven&#8217;t seen a 3d movie yet, so this will be my first..</p>
<p>There are still tickets left to the premier..<br />Unfortunatly I&#8217;m broke, but get money next week..<br />Hopefully they won&#8217;t sell out before that.. <span><span> <img src='http://www.avatarimax.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </span></span><br />The premiere here in Sweden is on Thursday, 31 May.. <br />Sooooo close to it..</p>
<p>Though the movie starts at 23:59.. I&#8217;m guessing they&#8217;re timing it with the rest of the world..</p>
<p>Like I said.. first 3d movie.. anything I should expect/prepare for?<br />People say they&#8217;ve gotten headaches and such.. I&#8217;m thinking of bringing an &#8220;aspirin&#8221; or whatever.. :S<br />I&#8217;ve read complaints about subtitles, that they stick out like a soar thumb because they&#8217;re not in 3d.. <br />I also wear glasses.. don&#8217;t know if that will be a hassle.. :S</p>
</div>
</div>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www.prometheusforum.net/discussion/1049/premier-and-3d-" title="Prometheus Forum - Premier and 3d.">Prometheus Forum &#8211; Premier and 3d.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.avatarimax.com/prometheus-forum-premier-and-3d.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Dimension in the World of Film &#124; The Spectator</title>
		<link>http://www.avatarimax.com/a-new-dimension-in-the-world-of-film-the-spectator.html</link>
		<comments>http://www.avatarimax.com/a-new-dimension-in-the-world-of-film-the-spectator.html#comments</comments>
		<pubDate>Wed, 16 May 2012 00:53:30 +0000</pubDate>
		<dc:creator>TheIrishAvengerCBM</dc:creator>
				<category><![CDATA[20th]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[all time]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Animated]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[ARE]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[ask]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[Avatar Imax]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[better]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[box]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[cameron]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[century]]></category>
		<category><![CDATA[Cinema]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[Dimension]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[ended]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[epic]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[fan]]></category>
		<category><![CDATA[Fi]]></category>
		<category><![CDATA[Fiction]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[footage]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[glasses]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[HELP]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[ign]]></category>
		<category><![CDATA[ILM]]></category>
		<category><![CDATA[IMAX]]></category>
		<category><![CDATA[imax experience]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[isn]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[iv]]></category>
		<category><![CDATA[jam]]></category>
		<category><![CDATA[james]]></category>
		<category><![CDATA[James Cameron]]></category>
		<category><![CDATA[Just]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[let]]></category>
		<category><![CDATA[lies]]></category>
		<category><![CDATA[Line]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[made]]></category>
		<category><![CDATA[Making]]></category>
		<category><![CDATA[ME]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[much]]></category>
		<category><![CDATA[my]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[not]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[our]]></category>
		<category><![CDATA[out]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[pit]]></category>
		<category><![CDATA[poo]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Projector]]></category>
		<category><![CDATA[rap]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[Rio]]></category>
		<category><![CDATA[Rises]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[said]]></category>
		<category><![CDATA[scene]]></category>
		<category><![CDATA[scenes]]></category>
		<category><![CDATA[Sci]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Screen]]></category>
		<category><![CDATA[see]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[so]]></category>
		<category><![CDATA[stereo]]></category>
		<category><![CDATA[stereoscopic]]></category>
		<category><![CDATA[suit]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[theater]]></category>
		<category><![CDATA[Theatrical]]></category>
		<category><![CDATA[their]]></category>
		<category><![CDATA[THESE]]></category>
		<category><![CDATA[tin]]></category>
		<category><![CDATA[titanic]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Tone]]></category>
		<category><![CDATA[trilogy]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[version]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video game]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[YOU]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[fiction]]></category>
		<category><![CDATA[imax]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[poorly-received]]></category>

		<guid isPermaLink="false">http://www.avatarimax.com/a-new-dimension-in-the-world-of-film-the-spectator.html</guid>
		<description><![CDATA[ Since the invention of cinematography over a century ago, the media world has undergone rapid changes that have influenced moviegoers’ experience and the artistry of film itself. Each stage in the strange world of filmmaking has seen some new development intended to make movies more accessible, more exciting, and more enjoyable]]></description>
			<content:encoded><![CDATA[<p>
<div>
<div readability="78">
<p>Since the invention of cinematography over a century ago, the media world has undergone rapid changes that have influenced moviegoers’ experience and the artistry of film itself. Each stage in the strange world of filmmaking has seen some new development intended to make movies more accessible, more exciting, and more enjoyable. From silent black-and-whites to the colorful computer-designed films of today, the film world has continued steadily down the road to modernity. Now, a new revolution has emerged. Once considered a futuristic oddity, three-dimensional (3D) movies have become a common and expected luxury of the viewing experience, branching from theatrical releases to television broadcasts.</p>
<p>Though existing in some form since 1915, 3D media was not available to the masses because of the costliness of producing it and the lack of a standardized format for displaying it. The first few tests of 3D technology were shown at the Astor Theater in New York City; primitive reels of tests, including rural scenes and footage of Niagara Falls. The response was positive, leading to more major breakthroughs, such as the releasing of the first public 3D movie in 1922, “The Power of Love.” The cinematographer, Robert F. Elder, collaborated with photographers to utilize anaglyph images, the earliest method of presenting theatrical 3D. This method introduced the phenomenon of 3D glasses, beginning with the archetypal red and blue design. These innovations influenced the production of newer systems of 3D, from polarization systems that utilize the modern black glasses to Autostereoscopic displays, 3D without glasses, a relatively new development.</p>
<p>Despite how long ago 3D media was pioneered, for much of the 1970s and 1980s it was poorly received. These decades favored a smattering of more introspective period works, paired with some of the nation’s first blockbusters. But all the landmark hits released from the ‘70s right up until the start of the 20th century—centerpieces of  American filmmaking like “Jaws<em>,</em>”<em> </em>the “Star Wars” trilogy, and even “Titanic”—were all released in 2D. The desire for 3D media seemed low as well; American moviegoers were content to see movies in their “flat” form, and the world of 3D entertainment seemed to remain a fascinating, but surreal oddity. In fact, the technology remained unused and un-demanded.</p>
<p>The 3D resurgence we see today is in part thanks to the work of two major entertainment corporations: IMAX and Disney. IMAX allowed movies to be presented on a massive scale with new, high-tech projectors. The calling card of the IMAX company was to bring viewers into a more accessible movie experience, one the emphasized a shocking, adrenaline-filled, overwhelming view of the film. One of the technologies best suited to enhance the IMAX experience is 3D film. IMAX gained a newly devoted fanbase when they put the 3D glasses into their arsenal of alluring surprises, and began featuring popular films in 3D.</p>
<p>IMAX’s first major 3D project was born humbly in the animated “The Polar Express”; it proved a huge success. According to IMAX’s own statistics, the 3D version grossed some 14 times as much as its two-dimensional counterpart. Disney also helped to reintroduce 3D media to the world. The Walt Disney Company, and their animation affiliate Pixar, began to experiment with the application of 3D to Disney films, and their first test came in another animated feature, “Chicken Little.” Again, the three-dimensional version was a huge success. In its early stages of becoming a mainstream phenomenon, 3D film dazzled the younger audiences first, before whom it was tested with animated features by IMAX and Disney. But soon, the technology would make the leap towards big-scale box office success and demand mainstream attention as a new, cutting-edge sensation.</p>
<p>By 2008, 3D film styles had permeated into other genres, from a variety of  nature films and documentaries to the first 3D horror film in “My Bloody Valentine: 3D.” But a project by James Cameron, one that he reportedly had begun long before in 1994, was soon to change the status of 3D entertainment everywhere: “Avatar,” the fantastic science-fiction feature that captured the attention of the entire world. Boosted by the success of its 3D version, Cameron’s biggest project would smash all box-office records, becoming the highest-grossing film of all time. It took the world of media to a new level, and with it we see today the frequency of 3D media, whether in computer graphics, video games, or feature films, on a sharp incline.</p>
<p>Because of the growing popularity of 3D cinematography and the increased revenue it generates, old classics, such as<em> </em>“The Beauty and the Beast” and “Titanic” have been remade with 3D technology to hit the big screen again. The latter was converted with $18 million, only to earn a worldwide total of $316.9 million. Rolling Stone film critic Peter Travers rated the reissue 3.5 stars out of 4, and said, “The 3D intensifies ‘Titanic.’ You are there. Caught up like never before in an intimate epic that earns its place in the movie time capsule.”</p>
<p>But how will the growth of the 3D industry affect filmmaking? Sometimes it seems that all the attention drawn to the visuals may take away from some of the classic elements of American movies. Certain films just suit themselves better to three dimensions: action-packed features of violence, car chases, and the like. But the subtleties of some of the film world’s greatest acting performances, the intricacies of the plot and script, may be lost beneath impressive visual effects.</p>
<p>The next time you see a 3D film, and enjoy the exhilarating visual experience, ask yourself how much else in the film really caught your attention, whether you really paid attention to the plot or thought about the characters. Most of us don’t. The question comes down to whether moviegoers mind. Will they forego the chance to understand a more interesting film in favor of a more instantly stimulating experience? Optmistically, filmgoers across the world will keep a taste for truly good filmmaking, and this may balance out the drive for simpler and more adrenaline-oriented movies. But for now, we can only hope that 3D film is a trend or a bonus, and not a revolution.</p>
<p> </p>
</p></div>
</div>
<p>Originally posted here:<br />
<a target="_blank" href="http://stuyspectator.com/2012/05/15/a-new-dimension-in-the-world-of-film/" title="A New Dimension in the World of Film | The Spectator">A New Dimension in the World of Film | The Spectator</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.avatarimax.com/a-new-dimension-in-the-world-of-film-the-spectator.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polaroid Filters For Imax 3D And Reald Cinema &#124; Random Camera &#8230;</title>
		<link>http://www.avatarimax.com/polaroid-filters-for-imax-3d-and-reald-cinema-random-camera.html</link>
		<comments>http://www.avatarimax.com/polaroid-filters-for-imax-3d-and-reald-cinema-random-camera.html#comments</comments>
		<pubDate>Tue, 15 May 2012 04:21:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[10]]></category>
		<category><![CDATA[11]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[50]]></category>
		<category><![CDATA[abruptly]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[AMP]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[ARE]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[Avatar Imax]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[BLOG]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[cameron]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[Cinema]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[Dimension]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[Fi]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[glasses]]></category>
		<category><![CDATA[ign]]></category>
		<category><![CDATA[IMAX]]></category>
		<category><![CDATA[imax 3d]]></category>
		<category><![CDATA[IMAX.]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[iv]]></category>
		<category><![CDATA[jam]]></category>
		<category><![CDATA[james]]></category>
		<category><![CDATA[James Cameron]]></category>
		<category><![CDATA[Just]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[Line]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[ME]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[my]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[our]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[polarized]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[reald]]></category>
		<category><![CDATA[Rio]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[so]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[stereo]]></category>
		<category><![CDATA[stereoscopic]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[theater]]></category>
		<category><![CDATA[THESE]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Ving]]></category>
		<category><![CDATA[vs]]></category>
		<category><![CDATA[watch]]></category>
		<category><![CDATA[WHY]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[YOU]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[imax]]></category>
		<category><![CDATA[passive-right]]></category>
		<category><![CDATA[why]]></category>

		<guid isPermaLink="false">http://www.avatarimax.com/polaroid-filters-for-imax-3d-and-reald-cinema-random-camera.html</guid>
		<description><![CDATA[ 3D Glasses - Polarizing 3D based on polarizing lenses is todays topic. In this video I do visual demonstrations of linear and circular (As in RealD 3D system) polarizing ... 3D TV's What You'll Need At Home &#124; Silagra pills medication orally 3D: Active vs Passive Right now, whether you’re viewing 3D in a movie theatre or in the home, doing so requires those funny glasses. ]]></description>
			<content:encoded><![CDATA[<p>
<div>
<div readability="22">
<p/>
<p><b>3D Glasses &#8211; Polarizing</b></p>
<p/>
<p>3D based on polarizing lenses is todays topic. In this video I do visual demonstrations of linear and circular (As in RealD 3D system) polarizing &#8230;</p>
</p>
<p>
3D TV&#8217;s What You&#8217;ll Need At Home | Silagra pills medication orally</p>
<p/>
<p> 3D: Active vs Passive Right now, whether you’re viewing 3D in a movie theatre or in the home, doing so requires those funny glasses. There are two main types of 3D display technology: Passive and Active. In both cases, glasses are used that are matched to the display or projection format. These are generally designed to be worn just like normal glasses, and in fact can be worn over the prescription glasses you may already use. Passive (or Polarized) is the 3D process that’s by&#8230;</p>
<p><span id="more-514"/></p>
<p><br/><br />
What to Choose: IMAX 3D versus RealD versus Dolby 3D for 3D &#8230;</p>
<p/>
<p> Lately this has become a big question for a lot of people, especially when considering where to go and watch James Cameron’s 3D blockbuster Avatar, and the questions has crossed my mind too, considering that there are cinemas with all of the three major 3D technologies where I live too. So here is a quick and short comparison between the three major solutions used in 3D movie theaters worldwide, along with information on which one I personally prefer, but you are also more than welcome to share your personal preferences along with the WHYs…</p>
<p>&#8230;</p>
<p/>
<p>
3D TELEVISION | The Magick Center Blog</p>
<p/>
<p> Latest technologies are increasing abruptly. A 3 D television is a TV set that projects a television program into a realistic three-dimensional field by employing techniques such as stereoscopic display, multi-view display, or 2D-plus-depth, and a 3D display.<img src="http://www.avatarimax.com/wp-content/uploads/2012/05/588103b5d1ma_0_1.jpg.jpg" /></p>
<p> Through various techniques, 3 D movies can be displayed in a TV by moving pictures. They are:  with filters/lenses:</p>
<p>&#8230;</p>
<p><br/></p>
<hr/>
<hr/>
<p><br/><br/><left><img title="Polaroid Filters For Imax 3D And Reald Cinema" src="http://www.avatarimax.com/wp-content/uploads/2012/05/d34a01c009es-011.png.pngamp;" width="150" /><br/></left></p>
<p/></div>
</div>
<p><img src="http://www.avatarimax.com/wp-content/uploads/2012/05/588103b5d1ma_0_1.jpg-150x103.jpg" /></p>
<p>Read more:<br />
<a target="_blank" href="http://nationalarchitecturaltrust.org/2012/05/polaroid-filters-for-imax-3d-and-reald-cinema/" title="Polaroid Filters For Imax 3D And Reald Cinema | Random Camera ...">Polaroid Filters For Imax 3D And Reald Cinema | Random Camera &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.avatarimax.com/polaroid-filters-for-imax-3d-and-reald-cinema-random-camera.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Movie Zone Blog » Blog Archive » IMAX to have more Chinese &#8230;</title>
		<link>http://www.avatarimax.com/big-movie-zone-blog-blog-archive-imax-to-have-more-chinese.html</link>
		<comments>http://www.avatarimax.com/big-movie-zone-blog-blog-archive-imax-to-have-more-chinese.html#comments</comments>
		<pubDate>Mon, 14 May 2012 20:44:44 +0000</pubDate>
		<dc:creator>WQPTPBS</dc:creator>
				<category><![CDATA[10]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[21]]></category>
		<category><![CDATA[3-D]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[AMP]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[ARE]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[Avatar Imax]]></category>
		<category><![CDATA[Avengers]]></category>
		<category><![CDATA[BLOG]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Fi]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[ILM]]></category>
		<category><![CDATA[IMAX]]></category>
		<category><![CDATA[IMAX.]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[iv]]></category>
		<category><![CDATA[maker]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[ME]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[not]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[out]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[Paula]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[said]]></category>
		<category><![CDATA[Screen]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[theater]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[dragon-gate]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[its-increased]]></category>
		<category><![CDATA[permanent-link]]></category>

		<guid isPermaLink="false">http://www.avatarimax.com/big-movie-zone-blog-blog-archive-imax-to-have-more-chinese.html</guid>
		<description><![CDATA[ IMAX to have more Chinese theaters, films May 14, 2012 – 1:44 pm China Daily writes: IMAX is thinking big in China. “China has become the second-largest market outside of North America for IMAX,” said CEO Richard Gelfond. As part of its increased cooperation with Chinese filmmakers, the company will release Flying Swords of Dragon Gate, starring Jet Li, in about 30 screens in North America, the first Chinese film to be released there in IMAX 3-D format. ]]></description>
			<content:encoded><![CDATA[<p>
<div>
<div readability="26">
<h2><a href="http://blog.bigmoviezone.com/?p=13888" rel="bookmark" title="Permanent Link: IMAX to have more Chinese theaters, films">IMAX to have more Chinese theaters, films</a></h2>
<p><abbr title="2012-05-14T13:44:44-0700">May 14, 2012 – 1:44 pm</abbr> <!-- by bmz --></p>
<p>China Daily writes:</p>
<blockquote readability="13"><p>IMAX is thinking big in China.</p>
<p>“China has become the second-largest market outside of North America for IMAX,” said CEO Richard Gelfond.</p>
<p>As part of its increased cooperation with Chinese filmmakers, the company will release Flying Swords of Dragon Gate, starring Jet Li, in about 30 screens in North America, the first Chinese film to be released there in IMAX 3-D format.</p>
<p>When Avatar hit China in 2010, it was released on only 13 IMAX screens, but now The Avengers is available on 68.<br />
There will be about 100 IMAX screens in China by the end of this year, and another 100 are coming in the next two years, he said.</p>
</blockquote>
<p><a target="new" href="http://www.chinadaily.com.cn/cndy/2012-05/12/content_15275426.htm">Article >></a></p>
<p><!-- Posted in <span><a href="http://blog.bigmoviezone.com/?cat=4" title="View all posts in Films" rel="category">Films</a>, <a href="http://blog.bigmoviezone.com/?cat=5" title="View all posts in Theaters" rel="category">Theaters</a></span> &#8211;><a href="http://blog.bigmoviezone.com/?p=13888&#038;emailpopup=1" title="Email This Post" rel="nofollow"><img class="WP-EmailIcon" src="http://www.avatarimax.com/wp-content/uploads/2012/05/bd45899a62famfam.png.png" alt="Email This Post" title="Email This Post" /></a><br />
 | <!-- AddThis Button for Post BEGIN --><br />
<a href="http://www.addthis.com/bookmark.php?pub=paulak2&#038;url=http://blog.bigmoviezone.com/?p=13888&#038;title=IMAX to have more Chinese theaters, films" title="Bookmark and Share" target="_blank"><img src="http://www.avatarimax.com/wp-content/uploads/2012/05/b832138c73this16.gif.gif" width="16" height="16" border="0" alt="Bookmark and Share" /></a><!-- AddThis Button for Post END --></p>
</p></div>
</div>
<p><img src="http://www.avatarimax.com/wp-content/uploads/2012/05/bd45899a62famfam.png.png" /></p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://blog.bigmoviezone.com/?p=13888" title="Big Movie Zone Blog » Blog Archive » IMAX to have more Chinese ...">Big Movie Zone Blog » Blog Archive » IMAX to have more Chinese &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.avatarimax.com/big-movie-zone-blog-blog-archive-imax-to-have-more-chinese.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#039;The Avengers&#039; Sets Sights on &#039;Avatar&#039; &amp; Increases Shawarma Sales &#8230;</title>
		<link>http://www.avatarimax.com/the-avengers-sets-sights-on-avatar-increases-shawarma-sales.html</link>
		<comments>http://www.avatarimax.com/the-avengers-sets-sights-on-avatar-increases-shawarma-sales.html#comments</comments>
		<pubDate>Mon, 14 May 2012 14:00:52 +0000</pubDate>
		<dc:creator>imaxmovies</dc:creator>
				<category><![CDATA[10]]></category>
		<category><![CDATA[11]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[AMP]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[ARE]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[Avatar Imax]]></category>
		<category><![CDATA[Avengers]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[box]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[Fi]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hype]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[ILM]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[isn]]></category>
